Syracuse Summer Food Service Program (SFSP)
(Program)
Provides meals to children in lower-income areas during summer vacation when children do not have access to school lunch or breakfast.
| Summer School Sites 2026 | |||||
| Building/Location | Days | Duration of Program | Breakfast Time | Lunch time | BBQ |
| Bellevue | M-F | 7/6/2026-8/14/2026 | 8:30am-10am | 11am-1:15pm | 7/14 |
| Brighton | M-Th | 7/6/2026-8/6/2026 | 9am-10am | 11am-1pm | |
| Clary | M-F | 7/6/2026-8/14/2026 | 8am-10am | 11am-1pm | |
| Corcoran | M-Th | 7/6/2026-8/19/26 | 8am-9:30am | 10:30am-12:30pm | |
| Dr. Weeks | M-F | 7/6/2026-8/14/2026 | 8:30am-10am | 11am-1:15pm | 7/15 |
| Frazer | M-Th | 7/6/2026-8/6/2026 | 9am-10am | 11am-1:15pm | 7/29 |
| Henninger | M-Th | 7/6/2026-8/19/26 | 8am-9:30am | 10:30am-12:30pm | |
| Huntington | M-Th | 7/6/2026-8/6/2026 | 9am-10am | 11am-1pm | 8/5 |
| H.W. Smith | M-F | 7/6/2026-8/14/2026 | 8am-9:30am | 10:30am-1pm | 7/22 |
| ITC | M-Th | 7/6/2026-8/19/26 | 8am-9:30am | 10:30am-12:30pm | |
| Lincoln | M-Th | 7/6/2026-8/6/2026 | 8am-10am | 11am-1pm | |
| McCarthy @ Beard | M-F | 7/6/2026-8/14/2026 | 8am-9:30am | 10:30am-12:30pm | |
| McKinley-Brighton | M-F | 7/6/2026-8/14/2026 | 8:30am-10am | 11am-1:15pm | 7/7 |
| Nottingham | M-F | 7/6/2025-7/24/2025 | xxxxx | 12pm-2pm | |
| PSLA @ Fowler | M-F | 7/6/2026-8/19/26 | 8am-9:30am | 10:30am-1pm | |
| STEAM @ Dr. King | M-F | 7/6/2026-8/14/2026 | 9am-10am | 11am-1pm | 7/21 |
| STEM @ Blodgett | M-Th | 7/6/2026-8/6/2026 | 8am-9:30am | 10:30am-1pm | |
| Syracuse Latin | M-Th | 7/6/2026-8/6/2026 | 9am-10am | 11am-1pm | 7/8 |
| Webster | M-Th | 7/6/2026-8/6/2026 | 9am-10am | 11am-1pm | 7/28 |
| Summer Bridge Program 2026 | |||||
| Building/Location | |||||
| ELMS | M-Th | 7/6/2026-7/30/26 | 8:30 AM-9:30AM | 10:30AM-12:00PM | |
| Park Sites | |||||
| Burnet park | M-F | 7/6/2026-8/14/26 | xxxx | 11am-1pm/2pm-4pm | 7/6 |
| Thornden Park | M-F | 7/6/2026-8/14/26 | xxxx | 11am-1pm/2pm-4pm | 7/30 |
| Westmorelad CC | M-F | 7/6/2026-8/14/26 | xxxx | 11am-1pm/2pm-4pm | 8/6 |
| Wilson Park | M-F | 7/6/2026-8/14/26 | xxxx | 11am-1pm/2pm-4pm | 8/13 |
| Schiller Park | M-F | 7/6/2026-8/14/26 | 8am-10am | 11am-1pm | 7/16 |
| Kirk Park | M-F | 7/6/2026-8/14/26 | 8am-10am | 11am-1pm | 7/23 |
| Community Meal Sites | |||||
| Atrium: Elite Gaming Arena | M-Th | 7/6/2026-8/6/2026 | 9am-10am | 11am-1:30pm | |
| B&G Club Fayette | M-F | 7/6/2026-8/14/26 | 9am-10am | 11am-1pm | |
| B&G Central Village | M-F | 7/6/2026-8/14/26 | 9am-10am | 11am-1pm | |
| C.B.A. | M-F | 7/13/26-8/7/26 | 7:30am-9:30am | 10:30am-12:30pm | |
| Southwest CC | M-F | 7/6/2026-8/14/26 | 8:30am-10am | 11am-1:30pm | 8/4 |
| Bellegrove Church | M-F | 7/6/2026-8/14/26 | 8am-10am | 11am-2pm | |
| Peace (Eastside Family Resource) | M-Th | 7/6/2026-7/30/2026 | 9:00am-10:00am | 11am-1pm |
Eligibility: Children 18 years and under
Application Process: Walk-in
Required Documentation: None
Fees: None
Onondaga County
Contact
Syracuse CSD: 315-435-4207
Website: www.syracusecityschools.com/ districtpage. cfm?pageid=511
See description for site details
Syracuse NY 13210
Mailing Address:
725 Harrison Street
Syracuse NY 13210
Hours
Hours vary by site
call for details

